Penn State Extension, Wyoming County 570-836-3196
Premiums: $5 $4 $3 $2 $1
Veterinary Science – For all levels, must complete 7 or more activities each year.
Level 1 From Airedales to Zebras
Year 1: 1. Junior ages 8-11 2. Intermediate ages 12-14 3. Senior ages 15-18
Year 2: 4. Junior ages 8-11 5. Intermediate ages 12-14 6. Senior ages 15-18
Year 3: 7. Junior ages 8-11 8. Intermediate ages 12-14 9. Senior ages 15-18
Level 2 All Systems Go
Year 1: 10. Junior ages 8-11 11. Intermediate ages 12-14 12. Senior ages 15-18
Year 2: 13. Junior ages 8-11 14. Intermediate ages 12-14 15. Senior ages 15-18
Year 3: 16. Junior ages 8-11 17. Intermediate ages 12-14 18. Senior ages 15-18
Level 3 On the Cutting Edge
Year 1: 19. Junior ages 8-11 20. Intermediate ages 12-14 21. Senior ages 15-18
Year 2: 22. Junior ages 8-11 23. Intermediate ages 12-14 24. Senior ages 15-18
Year 3: 25. Junior ages 8-11 26. Intermediate ages 12-14 27. Senior ages 15-18
Level 1 From Airedales to Zebras
Year 1: 1. Junior ages 8-11 2. Intermediate ages 12-14 3. Senior ages 15-18
Year 2: 4. Junior ages 8-11 5. Intermediate ages 12-14 6. Senior ages 15-18
Year 3: 7. Junior ages 8-11 8. Intermediate ages 12-14 9. Senior ages 15-18
Level 2 All Systems Go
Year 1: 10. Junior ages 8-11 11. Intermediate ages 12-14 12. Senior ages 15-18
Year 2: 13. Junior ages 8-11 14. Intermediate ages 12-14 15. Senior ages 15-18
Year 3: 16. Junior ages 8-11 17. Intermediate ages 12-14 18. Senior ages 15-18
Level 3 On the Cutting Edge
Year 1: 19. Junior ages 8-11 20. Intermediate ages 12-14 21. Senior ages 15-18
Year 2: 22. Junior ages 8-11 23. Intermediate ages 12-14 24. Senior ages 15-18
Year 3: 25. Junior ages 8-11 26. Intermediate ages 12-14 27. Senior ages 15-18
Dairy Cow Project – Complete 5 activities in the project book per year. Do not complete the record book or quality assurance sections. Complete an Individual Dairy Animal Lifetime Record book for each animal being shown in the current year.
Dairy Cow Project and Record Book
Year 1: 31. Junior ages 8-11 32. Intermediate ages 12-14 33. Senior ages 15-18
Year 2: 34. Junior ages 8-11 35. Intermediate ages 12-14 36. Senior ages 15-18
Year 3: 37. Junior ages 8-11 38. Intermediate ages 12-14 39. Senior ages 15-18
Year 4: 40. Junior ages 8-11 41. Intermediate ages 12-14 42. Senior ages 15-18
Dairy Heifer Project and Record Book
Year 1: 43. Junior ages 8-11 44. Intermediate ages 12-14 45. Senior ages 15-18
Year 2: 46. Junior ages 8-11 47. Intermediate ages 12-14 48. Senior ages 15-18
Year 3: 49. Junior ages 8-11 50. Intermediate ages 12-14 51. Senior ages 15-18
Year 4: 52. Junior ages 8-11 53. Intermediate ages 12-14 54. Senior ages 15-18
Dairy Cow Project and Record Book
Year 1: 31. Junior ages 8-11 32. Intermediate ages 12-14 33. Senior ages 15-18
Year 2: 34. Junior ages 8-11 35. Intermediate ages 12-14 36. Senior ages 15-18
Year 3: 37. Junior ages 8-11 38. Intermediate ages 12-14 39. Senior ages 15-18
Year 4: 40. Junior ages 8-11 41. Intermediate ages 12-14 42. Senior ages 15-18
Dairy Heifer Project and Record Book
Year 1: 43. Junior ages 8-11 44. Intermediate ages 12-14 45. Senior ages 15-18
Year 2: 46. Junior ages 8-11 47. Intermediate ages 12-14 48. Senior ages 15-18
Year 3: 49. Junior ages 8-11 50. Intermediate ages 12-14 51. Senior ages 15-18
Year 4: 52. Junior ages 8-11 53. Intermediate ages 12-14 54. Senior ages 15-18
Horse Project – Display in a 3 ring binder with cover design. For all levels, must complete 7 or more activities each year and display appropriate Performance Record, Production Record, or Competitive Trail Riding member’s record.
Level 1 Giddy Up & Go
Year 1: 71. Junior ages 8-11 72. Intermediate ages 12-14 73. Senior ages 15-18
Year 2: 74. Junior ages 8-11 75. Intermediate ages 12-14 76. Senior ages 15-18
Year 3: 77. Junior ages 8-11 78. Intermediate ages 12-14 79. Senior ages 15-18
Level 2 Head, Heart & Hooves
Year 1: 80. Junior ages 8-11 81. Intermediate ages 12-14 82. Senior ages 15-18
Year 2: 83. Junior ages 8-11 84. Intermediate ages 12-14 85. Senior ages 15-18
Year 3: 86. Junior ages 8-11 87. Intermediate ages 12-14 88. Senior ages 15-18
Level 3 Stable Relationships
Year 1: 89. Junior ages 8-11 90. Intermediate ages 12-14 91. Senior ages 15-18
Year 2: 92. Junior ages 8-11 93. Intermediate ages 12-14 94. Senior ages 15-18
Year 3: 95. Junior ages 8-11 96. Intermediate ages 12-14 97. Senior ages 15-18
Level 4 Riding the Range
Year 1: 98. Junior ages 8-11 99. Intermediate ages 12-14 100. Senior ages 15-18
Year 2: 101. Junior ages 8-11 102. Intermediate ages 12-14 103. Senior ages 15-18
Year 3: 104. Junior ages 8-11 105. Intermediate ages 12-14 106. Senior ages 15-18
Level 5 Jumping to New Heights
Year 1: 107. Junior ages 8-11 108. Intermediate ages 12-14 109. Senior ages 15-18
Year 2: 110. Junior ages 8-11 111. Intermediate ages 12-14 112. Senior ages 15-18
Year 3: 113. Junior ages 8-11 114. Intermediate ages 12-14 115. Senior ages 15-18
Level 6 Advanced Project
116. Available only to members who have completed all five project books.
Junior Horse – Completed record book and pictures of you working with your production animal.
117. Junior ages 8-11
118. Intermediate ages 12-14
119. Senior ages 15-18
Level 1 Giddy Up & Go
Year 1: 71. Junior ages 8-11 72. Intermediate ages 12-14 73. Senior ages 15-18
Year 2: 74. Junior ages 8-11 75. Intermediate ages 12-14 76. Senior ages 15-18
Year 3: 77. Junior ages 8-11 78. Intermediate ages 12-14 79. Senior ages 15-18
Level 2 Head, Heart & Hooves
Year 1: 80. Junior ages 8-11 81. Intermediate ages 12-14 82. Senior ages 15-18
Year 2: 83. Junior ages 8-11 84. Intermediate ages 12-14 85. Senior ages 15-18
Year 3: 86. Junior ages 8-11 87. Intermediate ages 12-14 88. Senior ages 15-18
Level 3 Stable Relationships
Year 1: 89. Junior ages 8-11 90. Intermediate ages 12-14 91. Senior ages 15-18
Year 2: 92. Junior ages 8-11 93. Intermediate ages 12-14 94. Senior ages 15-18
Year 3: 95. Junior ages 8-11 96. Intermediate ages 12-14 97. Senior ages 15-18
Level 4 Riding the Range
Year 1: 98. Junior ages 8-11 99. Intermediate ages 12-14 100. Senior ages 15-18
Year 2: 101. Junior ages 8-11 102. Intermediate ages 12-14 103. Senior ages 15-18
Year 3: 104. Junior ages 8-11 105. Intermediate ages 12-14 106. Senior ages 15-18
Level 5 Jumping to New Heights
Year 1: 107. Junior ages 8-11 108. Intermediate ages 12-14 109. Senior ages 15-18
Year 2: 110. Junior ages 8-11 111. Intermediate ages 12-14 112. Senior ages 15-18
Year 3: 113. Junior ages 8-11 114. Intermediate ages 12-14 115. Senior ages 15-18
Level 6 Advanced Project
116. Available only to members who have completed all five project books.
Junior Horse – Completed record book and pictures of you working with your production animal.
117. Junior ages 8-11
118. Intermediate ages 12-14
119. Senior ages 15-18
Model Horse Project
Level 1 – Complete project book and pictures of your project animal ready to compete in Grooming & Showmanship class at Model Horse Show.
123. Junior ages 8-11 124. Intermediate ages 12-14 125. Senior ages 15-18
Level 2 – Complete project book and pictures of your project animal with saddle and bridle in the appropriate pleasure class at Model Horse Show.
126. Junior ages 8-11 127. Intermediate ages 12-14 128. Senior ages 15-18
Level 1 – Complete project book and pictures of your project animal ready to compete in Grooming & Showmanship class at Model Horse Show.
123. Junior ages 8-11 124. Intermediate ages 12-14 125. Senior ages 15-18
Level 2 – Complete project book and pictures of your project animal with saddle and bridle in the appropriate pleasure class at Model Horse Show.
126. Junior ages 8-11 127. Intermediate ages 12-14 128. Senior ages 15-18
Sheep Project – Complete one poster (1/2 size of poster board) and one green 4-H Animal Project Record Book for each species showing. Members will also complete a club-level demonstration with the poster. Members completing projects in multiple species will do a demonstration with only one poster of their choice. This includes the projects of sheep, goats, beef, swine and poultry.
Year 1: 129. Junior ages 8-11 130. Intermediate ages 12-14 131. Senior ages 15-18
Year 2: 132. Junior ages 8-11 133. Intermediate ages 12-14 134. Senior ages 15-18
Year 3: 135. Junior ages 8-11 136. Intermediate ages 12-14 137. Senior ages 15-18
Year 4: 138. Junior ages 8-11 139. Intermediate ages 12-14 140. Senior ages 15-18
Year 5: 141. Junior ages 8-11 142. Intermediate ages 12-14 143. Senior ages 15-18
Year 6: 144. Junior ages 8-11 145. Intermediate ages 12-14 146. Senior ages 15-18
Year 7: 147. Junior ages 8-11 148. Intermediate ages 12-14 149. Senior ages 15-18
Year 8: 150. Junior ages 8-11 151. Intermediate ages 12-14 152. Senior ages 15-18
Year 9: 153. Junior ages 8-11 154. Intermediate ages 12-14 155. Senior ages 15-18
Year 10: 156. Junior ages 8-11 157. Intermediate ages 12-14 158. Senior ages 15-18
Year 1: 129. Junior ages 8-11 130. Intermediate ages 12-14 131. Senior ages 15-18
Year 2: 132. Junior ages 8-11 133. Intermediate ages 12-14 134. Senior ages 15-18
Year 3: 135. Junior ages 8-11 136. Intermediate ages 12-14 137. Senior ages 15-18
Year 4: 138. Junior ages 8-11 139. Intermediate ages 12-14 140. Senior ages 15-18
Year 5: 141. Junior ages 8-11 142. Intermediate ages 12-14 143. Senior ages 15-18
Year 6: 144. Junior ages 8-11 145. Intermediate ages 12-14 146. Senior ages 15-18
Year 7: 147. Junior ages 8-11 148. Intermediate ages 12-14 149. Senior ages 15-18
Year 8: 150. Junior ages 8-11 151. Intermediate ages 12-14 152. Senior ages 15-18
Year 9: 153. Junior ages 8-11 154. Intermediate ages 12-14 155. Senior ages 15-18
Year 10: 156. Junior ages 8-11 157. Intermediate ages 12-14 158. Senior ages 15-18
Goat Project – Complete one poster (1/2 size of poster board) and one green 4-H Animal Project Record Book for each species showing. Members will also complete a club-level demonstration with the poster. Members completing projects in multiple species will do a demonstration with only one poster of their choice. This includes the projects of sheep, goats, beef, swine and poultry.
Meat Goat
Year 1: 167. Junior ages 8-11 168. Intermediate ages 12-14 169. Senior ages 15-18
Year 2: 170. Junior ages 8-11 171. Intermediate ages 12-14 172. Senior ages 15-18
Year 3: 173. Junior ages 8-11 174. Intermediate ages 12-14 175. Senior ages 15-18
Year 4: 176. Junior ages 8-11 177. Intermediate ages 12-14 178. Senior ages 15-18
Year 5: 179. Junior ages 8-11 180. Intermediate ages 12-14 181. Senior ages 15-18
Year 6: 182. Junior ages 8-11 183. Intermediate ages 12-14 184. Senior ages 15-18
Year 7: 185. Junior ages 8-11 186. Intermediate ages 12-14 187. Senior ages 15-18
Year 8: 188. Junior ages 8-11 189. Intermediate ages 12-14 190. Senior ages 15-18
Year 9: 191. Junior ages 8-11 192. Intermediate ages 12-14 193. Senior ages 15-18
Year 10: 194. Junior ages 8-11 195. Intermediate ages 12-14 196. Senior ages 15-18
Dairy Goat
Year 1: 197. Junior ages 8-11 198. Intermediate ages 12-14 199. Senior ages 15-18
Year 2: 200. Junior ages 8-11 201. Intermediate ages 12-14 202. Senior ages 15-18
Year 3: 203. Junior ages 8-11 204. Intermediate ages 12-14 205. Senior ages 15-18
Year 4: 206. Junior ages 8-11 207. Intermediate ages 12-14 208. Senior ages 15-18
Year 5: 209. Junior ages 8-11 210. Intermediate ages 12-14 211. Senior ages 15-18
Year 6: 212. Junior ages 8-11 213. Intermediate ages 12-14 214. Senior ages 15-18
Year 7: 215. Junior ages 8-11 216. Intermediate ages 12-14 217. Senior ages 15-18
Year 8: 218. Junior ages 8-11 219. Intermediate ages 12-14 220. Senior ages 15-18
Year 9: 221. Junior ages 8-11 222. Intermediate ages 12-14 223. Senior ages 15-18
Year 10: 224. Junior ages 8-11 225. Intermediate ages 12-14 226. Senior ages 15-18
Meat Goat
Year 1: 167. Junior ages 8-11 168. Intermediate ages 12-14 169. Senior ages 15-18
Year 2: 170. Junior ages 8-11 171. Intermediate ages 12-14 172. Senior ages 15-18
Year 3: 173. Junior ages 8-11 174. Intermediate ages 12-14 175. Senior ages 15-18
Year 4: 176. Junior ages 8-11 177. Intermediate ages 12-14 178. Senior ages 15-18
Year 5: 179. Junior ages 8-11 180. Intermediate ages 12-14 181. Senior ages 15-18
Year 6: 182. Junior ages 8-11 183. Intermediate ages 12-14 184. Senior ages 15-18
Year 7: 185. Junior ages 8-11 186. Intermediate ages 12-14 187. Senior ages 15-18
Year 8: 188. Junior ages 8-11 189. Intermediate ages 12-14 190. Senior ages 15-18
Year 9: 191. Junior ages 8-11 192. Intermediate ages 12-14 193. Senior ages 15-18
Year 10: 194. Junior ages 8-11 195. Intermediate ages 12-14 196. Senior ages 15-18
Dairy Goat
Year 1: 197. Junior ages 8-11 198. Intermediate ages 12-14 199. Senior ages 15-18
Year 2: 200. Junior ages 8-11 201. Intermediate ages 12-14 202. Senior ages 15-18
Year 3: 203. Junior ages 8-11 204. Intermediate ages 12-14 205. Senior ages 15-18
Year 4: 206. Junior ages 8-11 207. Intermediate ages 12-14 208. Senior ages 15-18
Year 5: 209. Junior ages 8-11 210. Intermediate ages 12-14 211. Senior ages 15-18
Year 6: 212. Junior ages 8-11 213. Intermediate ages 12-14 214. Senior ages 15-18
Year 7: 215. Junior ages 8-11 216. Intermediate ages 12-14 217. Senior ages 15-18
Year 8: 218. Junior ages 8-11 219. Intermediate ages 12-14 220. Senior ages 15-18
Year 9: 221. Junior ages 8-11 222. Intermediate ages 12-14 223. Senior ages 15-18
Year 10: 224. Junior ages 8-11 225. Intermediate ages 12-14 226. Senior ages 15-18
Pet Care – Display in a 3 ring binder. For all levels, must complete 7 or more activities each year and display updated Pet Care Project Record.
Level 1 Pet Pals
Year 1: 227. Junior ages 8-11 228. Intermediate ages 12-14 229. Senior ages 15-18
Year 2: 230. Junior ages 8-11 231. Intermediate ages 12-14 232. Senior ages 15-18
Year 3: 233. Junior ages 8-11 234. Intermediate ages 12-14 235. Senior ages 15-18
Level 2 Scurrying Around
Year 1: 236. Junior ages 8-11 237. Intermediate ages 12-14 238. Senior ages 15-18
Year 2: 239. Junior ages 8-11 240. Intermediate ages 12-14 241. Senior ages 15-18
Year 3: 242. Junior ages 8-11 243. Intermediate ages 12-14 244. Senior ages 15-18
Level 1 Pet Pals
Year 1: 227. Junior ages 8-11 228. Intermediate ages 12-14 229. Senior ages 15-18
Year 2: 230. Junior ages 8-11 231. Intermediate ages 12-14 232. Senior ages 15-18
Year 3: 233. Junior ages 8-11 234. Intermediate ages 12-14 235. Senior ages 15-18
Level 2 Scurrying Around
Year 1: 236. Junior ages 8-11 237. Intermediate ages 12-14 238. Senior ages 15-18
Year 2: 239. Junior ages 8-11 240. Intermediate ages 12-14 241. Senior ages 15-18
Year 3: 242. Junior ages 8-11 243. Intermediate ages 12-14 244. Senior ages 15-18
Beef Project – Complete one poster (1/2 size of poster board) and one green 4-H Animal Project Record Book for each species showing. Members will also complete a club-level demonstration with the poster. Members completing projects in multiple species will do a demonstration with only one poster of their choice. This includes the projects of sheep, goats, beef, swine and poultry.
Year 1: 245. Junior ages 8-11 246. Intermediate ages 12-14 247. Senior ages 15-18
Year 2: 248. Junior ages 8-11 249. Intermediate ages 12-14 250. Senior ages 15-18
Year 3: 251. Junior ages 8-11 252. Intermediate ages 12-14 253. Senior ages 15-18
Year 4: 254. Junior ages 8-11 255. Intermediate ages 12-14 256. Senior ages 15-18
Year 5: 257. Junior ages 8-11 258. Intermediate ages 12-14 259. Senior ages 15-18
Year 6: 260. Junior ages 8-11 261. Intermediate ages 12-14 262. Senior ages 15-18
Year 7: 263. Junior ages 8-11 264. Intermediate ages 12-14 265. Senior ages 15-18
Year 8: 266. Junior ages 8-11 267. Intermediate ages 12-14 268. Senior ages 15-18
Year 9: 269. Junior ages 8-11 270. Intermediate ages 12-14 271. Senior ages 15-18
Year 10: 272. Junior ages 8-11 273. Intermediate ages 12-14 274. Senior ages 15-18
Year 1: 245. Junior ages 8-11 246. Intermediate ages 12-14 247. Senior ages 15-18
Year 2: 248. Junior ages 8-11 249. Intermediate ages 12-14 250. Senior ages 15-18
Year 3: 251. Junior ages 8-11 252. Intermediate ages 12-14 253. Senior ages 15-18
Year 4: 254. Junior ages 8-11 255. Intermediate ages 12-14 256. Senior ages 15-18
Year 5: 257. Junior ages 8-11 258. Intermediate ages 12-14 259. Senior ages 15-18
Year 6: 260. Junior ages 8-11 261. Intermediate ages 12-14 262. Senior ages 15-18
Year 7: 263. Junior ages 8-11 264. Intermediate ages 12-14 265. Senior ages 15-18
Year 8: 266. Junior ages 8-11 267. Intermediate ages 12-14 268. Senior ages 15-18
Year 9: 269. Junior ages 8-11 270. Intermediate ages 12-14 271. Senior ages 15-18
Year 10: 272. Junior ages 8-11 273. Intermediate ages 12-14 274. Senior ages 15-18
Rabbit and Cavy Project
Breeding Rabbit Project Book – Display project book and current year record book section in a 3 ring binder. Complete 5 activities each year.
Year 1: 285. Junior ages 8-11 286. Intermediate ages 12-14 287. Senior ages 15-18
Year 2: 288. Junior ages 8-11 289. Intermediate ages 12-14 290. Senior ages 15-18
Year 3: 291. Junior ages 8-11 292. Intermediate ages 12-14 293. Senior ages 15-18
Year 4: 294. Junior ages 8-11 295. Intermediate ages 12-14 296. Senior ages 15-18
Year 5: 297. Junior ages 8-11 298. Intermediate ages 12-14 299. Senior ages 15-18
Year 6: 300. Junior ages 8-11 301. Intermediate ages 12-14 302. Senior ages 15-18
Year 7: 303. Junior ages 8-11 304. Intermediate ages 12-14 305. Senior ages 15-18
Year 8: 306. Junior ages 8-11 307. Intermediate ages 12-14 308. Senior ages 15-18
Year 9: 309. Junior ages 8-11 310. Intermediate ages 12-14 311. Senior ages 15-18
Year 10: 312. Junior ages 8-11 313. Intermediate ages 12-14 314. Senior ages 15-18
Pet Rabbit Project Book – Display project book and current year record book section in a 3 ring binder. Complete 8 activities each year.
Year 1: 315. Junior ages 8-11 316. Intermediate ages 12-14 317. Senior ages 15-18
Year 2: 318. Junior ages 8-11 319. Intermediate ages 12-14 320. Senior ages 15-18
Year 3: 321. Junior ages 8-11 322. Intermediate ages 12-14 323. Senior ages 15-18
Year 4: 324. Junior ages 8-11 325. Intermediate ages 12-14 326. Senior ages 15-18
Year 5: 327. Junior ages 8-11 328. Intermediate ages 12-14 329. Senior ages 15-18
Year 6: 330. Junior ages 8-11 331. Intermediate ages 12-14 332. Senior ages 15-18
Year 7: 333. Junior ages 8-11 334. Intermediate ages 12-14 335. Senior ages 15-18
Year 8: 336. Junior ages 8-11 337. Intermediate ages 12-14 338. Senior ages 15-18
Year 9: 339. Junior ages 8-11 340. Intermediate ages 12-14 341. Senior ages 15-18
Year 10: 342. Junior ages 8-11 343. Intermediate ages 12-14 344. Senior ages 15-18
Meat Rabbit Project Book – Display project book and current year record book section in a 3 ring binder. Complete 5 activities each year.
Year 1: 345. Junior ages 8-11 346. Intermediate ages 12-14 347. Senior ages 15-18
Year 2: 348. Junior ages 8-11 349. Intermediate ages 12-14 350. Senior ages 15-18
Year 3: 351. Junior ages 8-11 352. Intermediate ages 12-14 353. Senior ages 15-18
Year 4: 354. Junior ages 8-11 355. Intermediate ages 12-14 356. Senior ages 15-18
Year 5: 357. Junior ages 8-11 358. Intermediate ages 12-14 359. Senior ages 15-18
Year 6: 360. Junior ages 8-11 361. Intermediate ages 12-14 362. Senior ages 15-18
Year 7: 363. Junior ages 8-11 364. Intermediate ages 12-14 365. Senior ages 15-18
Year 8: 366. Junior ages 8-11 367. Intermediate ages 12-14 368. Senior ages 15-18
Year 9: 369. Junior ages 8-11 370. Intermediate ages 12-14 371. Senior ages 15-18
Year 10: 372. Junior ages 8-11 373. Intermediate ages 12-14 374. Senior ages 15-18
Breeding Rabbit Project Book – Display project book and current year record book section in a 3 ring binder. Complete 5 activities each year.
Year 1: 285. Junior ages 8-11 286. Intermediate ages 12-14 287. Senior ages 15-18
Year 2: 288. Junior ages 8-11 289. Intermediate ages 12-14 290. Senior ages 15-18
Year 3: 291. Junior ages 8-11 292. Intermediate ages 12-14 293. Senior ages 15-18
Year 4: 294. Junior ages 8-11 295. Intermediate ages 12-14 296. Senior ages 15-18
Year 5: 297. Junior ages 8-11 298. Intermediate ages 12-14 299. Senior ages 15-18
Year 6: 300. Junior ages 8-11 301. Intermediate ages 12-14 302. Senior ages 15-18
Year 7: 303. Junior ages 8-11 304. Intermediate ages 12-14 305. Senior ages 15-18
Year 8: 306. Junior ages 8-11 307. Intermediate ages 12-14 308. Senior ages 15-18
Year 9: 309. Junior ages 8-11 310. Intermediate ages 12-14 311. Senior ages 15-18
Year 10: 312. Junior ages 8-11 313. Intermediate ages 12-14 314. Senior ages 15-18
Pet Rabbit Project Book – Display project book and current year record book section in a 3 ring binder. Complete 8 activities each year.
Year 1: 315. Junior ages 8-11 316. Intermediate ages 12-14 317. Senior ages 15-18
Year 2: 318. Junior ages 8-11 319. Intermediate ages 12-14 320. Senior ages 15-18
Year 3: 321. Junior ages 8-11 322. Intermediate ages 12-14 323. Senior ages 15-18
Year 4: 324. Junior ages 8-11 325. Intermediate ages 12-14 326. Senior ages 15-18
Year 5: 327. Junior ages 8-11 328. Intermediate ages 12-14 329. Senior ages 15-18
Year 6: 330. Junior ages 8-11 331. Intermediate ages 12-14 332. Senior ages 15-18
Year 7: 333. Junior ages 8-11 334. Intermediate ages 12-14 335. Senior ages 15-18
Year 8: 336. Junior ages 8-11 337. Intermediate ages 12-14 338. Senior ages 15-18
Year 9: 339. Junior ages 8-11 340. Intermediate ages 12-14 341. Senior ages 15-18
Year 10: 342. Junior ages 8-11 343. Intermediate ages 12-14 344. Senior ages 15-18
Meat Rabbit Project Book – Display project book and current year record book section in a 3 ring binder. Complete 5 activities each year.
Year 1: 345. Junior ages 8-11 346. Intermediate ages 12-14 347. Senior ages 15-18
Year 2: 348. Junior ages 8-11 349. Intermediate ages 12-14 350. Senior ages 15-18
Year 3: 351. Junior ages 8-11 352. Intermediate ages 12-14 353. Senior ages 15-18
Year 4: 354. Junior ages 8-11 355. Intermediate ages 12-14 356. Senior ages 15-18
Year 5: 357. Junior ages 8-11 358. Intermediate ages 12-14 359. Senior ages 15-18
Year 6: 360. Junior ages 8-11 361. Intermediate ages 12-14 362. Senior ages 15-18
Year 7: 363. Junior ages 8-11 364. Intermediate ages 12-14 365. Senior ages 15-18
Year 8: 366. Junior ages 8-11 367. Intermediate ages 12-14 368. Senior ages 15-18
Year 9: 369. Junior ages 8-11 370. Intermediate ages 12-14 371. Senior ages 15-18
Year 10: 372. Junior ages 8-11 373. Intermediate ages 12-14 374. Senior ages 15-18
Swine Project – Complete one poster (1/2 size of poster board) and one green 4-H Animal Project Record Book for each species showing. Members will also complete a club-level demonstration with the poster. Members completing projects in multiple species will do a demonstration with only one poster of their choice. This includes the projects of sheep, goats, beef, swine and poultry.
Year 1: 375. Junior ages 8-11 376. Intermediate ages 12-14 377. Senior ages 15-18
Year 2: 378. Junior ages 8-11 379. Intermediate ages 12-14 380. Senior ages 15-18
Year 3: 381. Junior ages 8-11 382. Intermediate ages 12-14 383. Senior ages 15-18
Year 4: 384. Junior ages 8-11 385. Intermediate ages 12-14 386. Senior ages 15-18
Year 5: 387. Junior ages 8-11 388. Intermediate ages 12-14 389. Senior ages 15-18
Year 6: 390. Junior ages 8-11 391. Intermediate ages 12-14 392. Senior ages 15-18
Year 7: 393. Junior ages 8-11 394. Intermediate ages 12-14 395. Senior ages 15-18
Year 8: 396. Junior ages 8-11 397. Intermediate ages 12-14 398. Senior ages 15-18
Year 9: 399. Junior ages 8-11 400. Intermediate ages 12-14 401. Senior ages 15-18
Year 10: 402. Junior ages 8-11 403. Intermediate ages 12-14 404. Senior ages 15-18
Year 1: 375. Junior ages 8-11 376. Intermediate ages 12-14 377. Senior ages 15-18
Year 2: 378. Junior ages 8-11 379. Intermediate ages 12-14 380. Senior ages 15-18
Year 3: 381. Junior ages 8-11 382. Intermediate ages 12-14 383. Senior ages 15-18
Year 4: 384. Junior ages 8-11 385. Intermediate ages 12-14 386. Senior ages 15-18
Year 5: 387. Junior ages 8-11 388. Intermediate ages 12-14 389. Senior ages 15-18
Year 6: 390. Junior ages 8-11 391. Intermediate ages 12-14 392. Senior ages 15-18
Year 7: 393. Junior ages 8-11 394. Intermediate ages 12-14 395. Senior ages 15-18
Year 8: 396. Junior ages 8-11 397. Intermediate ages 12-14 398. Senior ages 15-18
Year 9: 399. Junior ages 8-11 400. Intermediate ages 12-14 401. Senior ages 15-18
Year 10: 402. Junior ages 8-11 403. Intermediate ages 12-14 404. Senior ages 15-18
Poultry Project – Complete one poster (1/2 size of poster board) and one green 4-H Animal Project Record Book for each species showing. Members will also complete a club-level demonstration with the poster. Members completing projects in multiple species will do a demonstration with only one poster of their choice. This includes the projects of sheep, goats, beef, swine and poultry.
Year 1: 405. Junior ages 8-11 406. Intermediate ages 12-14 407. Senior ages 15-18
Year 2: 408. Junior ages 8-11 409. Intermediate ages 12-14 410. Senior ages 15-18
Year 3: 411. Junior ages 8-11 412. Intermediate ages 12-14 413. Senior ages 15-18
Year 4: 414. Junior ages 8-11 415. Intermediate ages 12-14 416. Senior ages 15-18
Year 5: 417. Junior ages 8-11 418. Intermediate ages 12-14 419. Senior ages 15-18
Year 6: 420. Junior ages 8-11 421. Intermediate ages 12-14 422. Senior ages 15-18
Year 7: 423. Junior ages 8-11 424. Intermediate ages 12-14 425. Senior ages 15-18
Year 8: 426. Junior ages 8-11 427. Intermediate ages 12-14 428. Senior ages 15-18
Year 9: 429. Junior ages 8-11 430. Intermediate ages 12-14 431. Senior ages 15-18
Year 10: 432. Junior ages 8-11 433. Intermediate ages 12-14 434. Senior ages 15--18
Year 1: 405. Junior ages 8-11 406. Intermediate ages 12-14 407. Senior ages 15-18
Year 2: 408. Junior ages 8-11 409. Intermediate ages 12-14 410. Senior ages 15-18
Year 3: 411. Junior ages 8-11 412. Intermediate ages 12-14 413. Senior ages 15-18
Year 4: 414. Junior ages 8-11 415. Intermediate ages 12-14 416. Senior ages 15-18
Year 5: 417. Junior ages 8-11 418. Intermediate ages 12-14 419. Senior ages 15-18
Year 6: 420. Junior ages 8-11 421. Intermediate ages 12-14 422. Senior ages 15-18
Year 7: 423. Junior ages 8-11 424. Intermediate ages 12-14 425. Senior ages 15-18
Year 8: 426. Junior ages 8-11 427. Intermediate ages 12-14 428. Senior ages 15-18
Year 9: 429. Junior ages 8-11 430. Intermediate ages 12-14 431. Senior ages 15-18
Year 10: 432. Junior ages 8-11 433. Intermediate ages 12-14 434. Senior ages 15--18
Alpaca Project
Level 1
Year 1: 435. Junior ages 8-11 436. Intermediate ages 12-14 437. Senior ages 15-18
Year 2: 438. Junior ages 8-11 439. Intermediate ages 12-14 440. Senior ages 15-18
Year 3: 441. Junior ages 8-11 442. Intermediate ages 12-14 443. Senior ages 15-18
Level 1
Year 1: 435. Junior ages 8-11 436. Intermediate ages 12-14 437. Senior ages 15-18
Year 2: 438. Junior ages 8-11 439. Intermediate ages 12-14 440. Senior ages 15-18
Year 3: 441. Junior ages 8-11 442. Intermediate ages 12-14 443. Senior ages 15-18
Dog Project
Level 1 Wiggles & Wags
Year 1: 444. Junior ages 8-11 445. Intermediate ages 12-14 446. Senior ages 15-18
Year 2: 447. Junior ages 8-11 448. Intermediate ages 12-14 449. Senior ages 15-18
Year 3: 450. Junior ages 8-11 451. Intermediate ages 12-14 452. Senior ages 15-18
Level 1 Wiggles & Wags
Year 1: 444. Junior ages 8-11 445. Intermediate ages 12-14 446. Senior ages 15-18
Year 2: 447. Junior ages 8-11 448. Intermediate ages 12-14 449. Senior ages 15-18
Year 3: 450. Junior ages 8-11 451. Intermediate ages 12-14 452. Senior ages 15-18