Penn State Extension, Wyoming County 570-836-3196
Co-Chairpersons - Kurt Stang
NOTICE:
Per Pennsylvania Department of Agriculture's General Quarantine Order all poultry and hatching egg exhibits and shows have been cancelled for 2022.
Health Requirements:
- All Pennsylvania poultry, including chickens, turkeys, waterfowl, and upland game birds entering an exhibition must bear an official PDA-issued butt end style leg band.
- An Owner-endorsed Avian Health Certificate or a Certificate of Veterinary Inspection (health chart or CVI) must accompany all Pennsylvania poultry, including chickens, turkeys, waterfowl, upland game birds, and ratites; and pigeons/doves; and hatching eggs. The certificate must include the following:
- Name and location of exhibition; and
- Name, address, and telephone number of the owner; and
- A statement that the entries and the flock of origin are free of evidence infectious and contagious diseases; and
- Owner signature and date of that signature.
- Avian Influenza Testing and Verification: All samples must be collected by a Certified Poultry Technician or a Category II Accredited Veterinarian.
- All poultry, including chickens, turkeys, waterfowl, upland game birds, and ratites, (pigeons/doves excluded), and their hatching eggs for exhibition must originate from a flock in which a random, representative sample of a minimum of 30 birds, 3 weeks of age or older, were tested for avian influenza within the 30 days prior to opening date of exhibition. The birds or hatching eggs must be accompanied by the most recent test report (copy acceptable). Test results must be negative. If there are fewer than 30 birds in the flock, test all birds. For waterfowl, cloacal swab samples must be collected for testing instead of blood samples, and the swabs may be tested using PCR techniques. Swabs from geese and ducks may not be combined in a tube for testing. Untested birds shall not be comingled with or added to the tested flock after negative samples have been collected and before the show.
- Poultry, including chickens, turkeys, upland game birds, and ratites (waterfowl excluded) and their hatching eggs must originate from a flock in good standing on the NPIP Pullorum-typhoid Clean Program (and there was no break in the chain of ownership by NPIP participants) or from a flock in good standing on the PA Pullorum Equivalent Program. The birds or hatching eggs must be accompanied by the most recent test report (copy acceptable). Test results must be negative. If the rapid whole-blood plate agglutination test was done, the most recent NPIP 9-2 form or state equivalent form must accompany the birds or hatching eggs (copy acceptable). Test results must be negative. If birds are less than one year of age and originate from an NPIP Clean hatchery, they do not have to be tested for pullorum-typhoid if they are accompanied by an NPIP 9-3 form from the hatchery and any additions to the flock were also form NPIP Clean sources. The NPIP number must be noted on the report for NPIP Pullorum-typhoid Clean flocks; OR
- All individual birds (pigeons/doves and waterfowl excluded) for exhibition (maximum of 300) must have had a pullorum-typhoid test within 90 days prior to the opening date of the exhibition. The birds must be accompanied by the most recent test report, or state equivalent form for the rapid test (copies acceptable). Test results must be negative. The following age restrictions apply:
- Chickens shall be tested at 4 months of age or older.
- Turkeys shall be tested at 12 weeks of age or older.
- Game birds shall be tested at 4 months of age or older, or upon sexual maturity, whichever comes first.
- Ratites shall be tested at 12 months of age or older.
- All birds not meeting these age restrictions at the time of sampling are exempt from pullorum-typhoid testing requirements.
- Sample collectors and testers must maintain records of animal identification, approved rapid testing, and any other records required by the Domestic Animal Law, and any order issued by the Department for a minimum of two years and must make records available to the Department upon request.
- National Animal Health Laboratory Network (NAHLN) protocols for sample collection, including the number of swabs/tubes of viral transport media, and testing shall be followed. All samples must be tested at a NAHLN laboratory. (excluding the Pullorum-typhoid rapid whole blood plate agglutination test that may be conducted at farm)
Other Rules & Regulations:
- Entry fee is $1.00 per entry. Entry fee, entry form, and all health records need to be mailed to Kiwanis Wyoming County Fair, PO Box 38, Tunkhannock, PA 18657 by August 8th.
- 4-H Members enrolled and in good standing with other county programs are eligible to exhibit if their home county does not offer a Poultry Show.
- Birds hatched before January 1st of this year will be classed as cocks or hens. Those hatched after that date will be classed as cockerels or pullets. For Ducks, Geese, Guinea Fowl, and Turkeys, birds hatched before January 1st of this year will be classed as old. Those hatched after that date will be classed as young.
- Do not fail to state whether cock, hen, cockerel, pullet; rose comb or single comb on your entry form. Only 3 birds allowed in each class per exhibitor.
- All birds must be blood tested and must be vaccinated. Turkeys and waterfowl do not need to be vaccinated. Blood test papers and other required documents must be presented during check in.
- The management reserves the right to reduce number of entries from one party if the cooping facilities are exhausted.
- Entries may not be changed or substitutes made after August 8th.
- All birds must bear an individual identification leg band to be accepted for exhibition. Those without will have to be removed from the Fairgrounds and will forfeit their entry fee.
- Poultry will be single-cooped for their health and welfare.
- The Chairperson(s) will check birds upon arrival and refuse entry to birds with visible signs of disease, mites, lice, mault, etc. Do not coop birds until they have been checked in by the Chairperson(s).
- Birds should arrive on the Fairgrounds between 1:00 PM and 5:00 PM on the Tuesday before the Fair, and must be removed from the Fairgrounds between 6:00 PM and 8:00 PM on Monday, Labor Day.
- Judging will be Thursday at 10:00 AM.
- All judging shall be by the latest edition of the American Standard of Perfection, copyrighted by the American Poultry Association. www.amerpoultryassn.com
Awards:
All Standard Chickens: $5 $4 $3 Champion & Reserve Champion – Rosette
All Bantam Chickens: $5 $4 $3 Champion & Reserve Champion – Rosette
Grand Champion of the Show – Trophy Reserve Grand Champion of the Show – Trophy
All Standard Chickens: $5 $4 $3 Champion & Reserve Champion – Rosette
All Bantam Chickens: $5 $4 $3 Champion & Reserve Champion – Rosette
Grand Champion of the Show – Trophy Reserve Grand Champion of the Show – Trophy
SECTION 184 – BANTAM CHICKENS
Games Cock Hen Cockerel Pullet
Modern Game: 1 2 3 4
Old English Games & American Games: 53 54 55 56
AOV American Game: 137 138 139 140
Single Comb Clean Legged Cock Hen Cockerel Pullet
Anacona: 141 142 143 144
Andalusian Blue: 145 146 147 148
Australorps – Black: 149 150 151 152
Campine: 153 154 155 156
Catalana Buff: 161 162 163 164
Delaware: 165 166 167 168
AOV Dorking: 169 170 171 172
AOV Dutch: 173 174 175 176
Frizzle (SCCL Only): 177 178 179 180
AOV Holland: 181 182 183 184
Japanese: 185 186 187 188
AOV Java: 213 214 215 216
AOV Jersey Giants: 217 218 219 220
Lakenvelders: 225 226 227 228
Lomona: 229 230 231 232
Leghorns: 233 234 235 236
AOV Monorcas: 249 250 251 252
AOV Naked Necks: 253 254 255 256
New Hampshire: 257 258 259 260
AOV Orpington: 261 262 263 264
AOV Phoenix: 265 266 267 268
Plymouth Rocks: 269 270 271 272
AOV Plymouth Rocks: 301 302 303 304
Rhode Island Reds – Single Comb: 305 306 307 308
White Faced Black Spanish: 309 310 311 312
AOV Sussex: 313 314 315 316
Welsummers: 317 318 319 320
Any Other Breed/Variety: 405 406 407 408
Rose Comb Clean Legged Cock Hen Cockerel Pullet
Ancona: 321 322 323 324
Antwerp Belgians: 325 326 327 328
Dominiques: 341 342 343 344
AOV Dorking: 345 346 347 348
Frizzle (RCCL Only): 349 350 351 352
Hamburg: 353 354 355 356
Leghorns: 361 362 363 364
AOV Minorca: 369 370 371 372
Redcap: 373 374 375 376
Rhode Island Reds: 377 378 379 380
Rhode Island Whites: 381 382 383 384
Rosecombs: 385 386 387 388
Sebrights: 393 394 395 396
Wyandottes: 401 402 403 404
All Other Combs Clean Legged Cock Hen Cockerel Pullet
Ameraucanas: 441 442 443 444
AOV Ameraucanas: 461 462 463 464
AOV Araucanas: 465 466 467 468
Buckeye: 469 470 471 472
Cornish: 473 474 475 476
Crevecoeur-Black 489 490 491 492
AOV Cubalaya: 493 494 495 496
AOV Chantecler: 497 498 499 500
AOV Houdans: 501 502 503 504
Frizzle (AOCCL Only): 505 506 507 508
AOV LaFleche: 509 510 511 512
AOV Malays: 513 514 515 516
Polish: 517 518 519 520
AOV Shamo: 553 554 555 556
Sicilian Buttercup: 557 558 559 560
Sumantras: 561 562 563 564
Feather Legged Cock Hen Cockerel Pullet
Booted: 571 572 573 574
Belgian D’Uccle: 577 578 579 580
Brahmas: 595 596 597 598
AOV Faverolles: 623 624 625 626
Langshans: 627 628 629 630
Silkies: 639 640 641 642
Sultan: 671 672 673 674
Modern Game: 1 2 3 4
Old English Games & American Games: 53 54 55 56
AOV American Game: 137 138 139 140
Single Comb Clean Legged Cock Hen Cockerel Pullet
Anacona: 141 142 143 144
Andalusian Blue: 145 146 147 148
Australorps – Black: 149 150 151 152
Campine: 153 154 155 156
Catalana Buff: 161 162 163 164
Delaware: 165 166 167 168
AOV Dorking: 169 170 171 172
AOV Dutch: 173 174 175 176
Frizzle (SCCL Only): 177 178 179 180
AOV Holland: 181 182 183 184
Japanese: 185 186 187 188
AOV Java: 213 214 215 216
AOV Jersey Giants: 217 218 219 220
Lakenvelders: 225 226 227 228
Lomona: 229 230 231 232
Leghorns: 233 234 235 236
AOV Monorcas: 249 250 251 252
AOV Naked Necks: 253 254 255 256
New Hampshire: 257 258 259 260
AOV Orpington: 261 262 263 264
AOV Phoenix: 265 266 267 268
Plymouth Rocks: 269 270 271 272
AOV Plymouth Rocks: 301 302 303 304
Rhode Island Reds – Single Comb: 305 306 307 308
White Faced Black Spanish: 309 310 311 312
AOV Sussex: 313 314 315 316
Welsummers: 317 318 319 320
Any Other Breed/Variety: 405 406 407 408
Rose Comb Clean Legged Cock Hen Cockerel Pullet
Ancona: 321 322 323 324
Antwerp Belgians: 325 326 327 328
Dominiques: 341 342 343 344
AOV Dorking: 345 346 347 348
Frizzle (RCCL Only): 349 350 351 352
Hamburg: 353 354 355 356
Leghorns: 361 362 363 364
AOV Minorca: 369 370 371 372
Redcap: 373 374 375 376
Rhode Island Reds: 377 378 379 380
Rhode Island Whites: 381 382 383 384
Rosecombs: 385 386 387 388
Sebrights: 393 394 395 396
Wyandottes: 401 402 403 404
All Other Combs Clean Legged Cock Hen Cockerel Pullet
Ameraucanas: 441 442 443 444
AOV Ameraucanas: 461 462 463 464
AOV Araucanas: 465 466 467 468
Buckeye: 469 470 471 472
Cornish: 473 474 475 476
Crevecoeur-Black 489 490 491 492
AOV Cubalaya: 493 494 495 496
AOV Chantecler: 497 498 499 500
AOV Houdans: 501 502 503 504
Frizzle (AOCCL Only): 505 506 507 508
AOV LaFleche: 509 510 511 512
AOV Malays: 513 514 515 516
Polish: 517 518 519 520
AOV Shamo: 553 554 555 556
Sicilian Buttercup: 557 558 559 560
Sumantras: 561 562 563 564
Feather Legged Cock Hen Cockerel Pullet
Booted: 571 572 573 574
Belgian D’Uccle: 577 578 579 580
Brahmas: 595 596 597 598
AOV Faverolles: 623 624 625 626
Langshans: 627 628 629 630
Silkies: 639 640 641 642
Sultan: 671 672 673 674
SECTION 185 – STANDARD CHICKENS
Cock Hen Cockerel Pullet
Plymouth Rock: 675 676 677 678
Dominiques: 703 704 705 706
Wyandotes: 707 708 709 710
AOV Java: 727 728 729 730
Rhode Island Reds or Whites: 731 732 733 734
Buckeye: 739 740 741 742
AOV Chantecler: 743 744 745 746
Jersey Giants: 747 748 749 750
Lamona: 755 756 757 758
New Hampshire: 759 760 761 762
AOV Holland: 763 764 765 766
Delawares: 767 768 769 770
Asiatic Cock Hen Cockerel Pullet
Brahmas: 771 772 773 774
Cochins: 783 784 785 786
Langshans: 807 808 809 810
English Cock Hen Cockerel Pullet
AOV Cornish: 819 820 821 822
AOV Dorking: 823 824 825 826
Redcap: 827 828 829 830
Orpingtons: 831 832 833 834
Sussex: 847 848 849 850
Mediterranean Cock Hen Cockerel Pullet
Leghorns: 859 860 861 862
Minorca: 907 908 909 910
Andalusian: 919 920 921 922
Anconas: 923 924 925 926
Sicilian Buttercup: 931 932 933 934
Catalanas: 935 936 937 938
Continental Cock Hen Cockerel Pullet
Barnvelder: 939 940 941 942
AOV Hamburg: 943 944 945 946
AOV Campine: 947 948 949 950
Lakenvelder: 951 952 953 954
Welsummer: 955 956 957 958
Polish: 959 960 961 962
AOV Houdan: 987 988 989 990
Crevecoeur: 991 992 993 994
LaFleche: 995 996 997 998
AOV Faverolles: 999 1000 1001 1002
All Other Standard Breeds (AOSB) Cock Hen Cockerel Pullet
AOV Modern Games: 1003 1004 1005 1006
AOV Old English Games: 1007 1008 1009 1010
AOV American Games: 1011 1012 1013 1014
AOV Sumatras: 1015 1016 1017 1018
AOV Malays: 1019 1020 1021 1022
AOV Phoenix: 1023 1024 1025 1026
AOV Shamos: 1031 1032 1033 1034
AOV Sultans: 1035 1036 1037 1038
Frizzle (Large Fowl Only): 1039 1040 1041 1042
AOV Naked Necks: 1047 1048 1049 1050
AOV Aracanas: 1051 1052 1053 1054
Americanas: 1055 1056 1057 1058
Russian Orloffs: 1079 1080 1081 1082
AOV Cubaayas: 1083 1084 1085 1086
French Marans: 1087 1088 1089 1090
AOV Yokohamas: 1099 1100 1101 1102
Egg Production: 413 414
Any Other Breed/Variety: 409 410 411 412
Plymouth Rock: 675 676 677 678
Dominiques: 703 704 705 706
Wyandotes: 707 708 709 710
AOV Java: 727 728 729 730
Rhode Island Reds or Whites: 731 732 733 734
Buckeye: 739 740 741 742
AOV Chantecler: 743 744 745 746
Jersey Giants: 747 748 749 750
Lamona: 755 756 757 758
New Hampshire: 759 760 761 762
AOV Holland: 763 764 765 766
Delawares: 767 768 769 770
Asiatic Cock Hen Cockerel Pullet
Brahmas: 771 772 773 774
Cochins: 783 784 785 786
Langshans: 807 808 809 810
English Cock Hen Cockerel Pullet
AOV Cornish: 819 820 821 822
AOV Dorking: 823 824 825 826
Redcap: 827 828 829 830
Orpingtons: 831 832 833 834
Sussex: 847 848 849 850
Mediterranean Cock Hen Cockerel Pullet
Leghorns: 859 860 861 862
Minorca: 907 908 909 910
Andalusian: 919 920 921 922
Anconas: 923 924 925 926
Sicilian Buttercup: 931 932 933 934
Catalanas: 935 936 937 938
Continental Cock Hen Cockerel Pullet
Barnvelder: 939 940 941 942
AOV Hamburg: 943 944 945 946
AOV Campine: 947 948 949 950
Lakenvelder: 951 952 953 954
Welsummer: 955 956 957 958
Polish: 959 960 961 962
AOV Houdan: 987 988 989 990
Crevecoeur: 991 992 993 994
LaFleche: 995 996 997 998
AOV Faverolles: 999 1000 1001 1002
All Other Standard Breeds (AOSB) Cock Hen Cockerel Pullet
AOV Modern Games: 1003 1004 1005 1006
AOV Old English Games: 1007 1008 1009 1010
AOV American Games: 1011 1012 1013 1014
AOV Sumatras: 1015 1016 1017 1018
AOV Malays: 1019 1020 1021 1022
AOV Phoenix: 1023 1024 1025 1026
AOV Shamos: 1031 1032 1033 1034
AOV Sultans: 1035 1036 1037 1038
Frizzle (Large Fowl Only): 1039 1040 1041 1042
AOV Naked Necks: 1047 1048 1049 1050
AOV Aracanas: 1051 1052 1053 1054
Americanas: 1055 1056 1057 1058
Russian Orloffs: 1079 1080 1081 1082
AOV Cubaayas: 1083 1084 1085 1086
French Marans: 1087 1088 1089 1090
AOV Yokohamas: 1099 1100 1101 1102
Egg Production: 413 414
Any Other Breed/Variety: 409 410 411 412
SECTION 186 – DUCKS
Premiums $5 $4 $3
Premiums $5 $4 $3
Heavy Old Drake Old Duck Young Drake Young Duck
Silver Appleyard: 1103 1104 1105 1106
Aylebury: 1107 1108 1109 1110
AOV Muscovy: 1111 1112 1113 1114
Pekin: 1115 1116 1117 1118
AOV Rouen: 1119 1120 1121 1122
Saxony: 1123 1124 1125 1126
Medium Old Drake Old Duck Young Drake Young Duck
Buff: 1127 1128 1129 1130
Cayuga: 1131 1132 1133 1134
AOV Crested: 1135 1136 1137 1138
Swedish: 1143 1144 1145 1146
Light Old Drake Old Duck Young Drake Young Duck
Campbell-Khaki: 1147 1148 1149 1150
AOV Magpie: 1151 1152 1153 1154
AOV Runner: 1155 1156 1157 1158
Welsh Harlequin: 1167 1168 1169 1170
Bantam Old Drake Old Duck Young Drake Young Duck
Call: 1171 1172 1173 1174
East India: 1187 1188 1189 1190
AOV Mallard: 1191 1192 1193 1194
Mandarin: 1195 1196 1197 1198
Wood: 1199 1200 1201 1202
Silver Appleyard: 1103 1104 1105 1106
Aylebury: 1107 1108 1109 1110
AOV Muscovy: 1111 1112 1113 1114
Pekin: 1115 1116 1117 1118
AOV Rouen: 1119 1120 1121 1122
Saxony: 1123 1124 1125 1126
Medium Old Drake Old Duck Young Drake Young Duck
Buff: 1127 1128 1129 1130
Cayuga: 1131 1132 1133 1134
AOV Crested: 1135 1136 1137 1138
Swedish: 1143 1144 1145 1146
Light Old Drake Old Duck Young Drake Young Duck
Campbell-Khaki: 1147 1148 1149 1150
AOV Magpie: 1151 1152 1153 1154
AOV Runner: 1155 1156 1157 1158
Welsh Harlequin: 1167 1168 1169 1170
Bantam Old Drake Old Duck Young Drake Young Duck
Call: 1171 1172 1173 1174
East India: 1187 1188 1189 1190
AOV Mallard: 1191 1192 1193 1194
Mandarin: 1195 1196 1197 1198
Wood: 1199 1200 1201 1202
SECTION 187 – GEESE
Premiums: $5 $4 $3
Premiums: $5 $4 $3
Heavy Old Gander Old Goose Young Gander Young Goose
Toulouse: 1203 1204 1205 1206
Emben White: 1207 1208 1209 1210
AOV African: 1211 1212 1213 1214
Medium Old Gander Old Goose Young Gander Young Goose
Sebastopol White: 1215 1216 1217 1218
Pilgrim: 1219 1220 1221 1222
American Buff: 1223 1224 1225 1226
AOV Saddleback Pomeranian: 1227 1228 1229 1230
Light Old Gander Old Goose Young Gander Young Goose
Chinese: 1231 1232 1233 1234
Tufted Roman White: 1239 1240 1241 1242
Egyptian: 1243 1244 1245 1246
Canadian: 1247 1248 1249 1250
Toulouse: 1203 1204 1205 1206
Emben White: 1207 1208 1209 1210
AOV African: 1211 1212 1213 1214
Medium Old Gander Old Goose Young Gander Young Goose
Sebastopol White: 1215 1216 1217 1218
Pilgrim: 1219 1220 1221 1222
American Buff: 1223 1224 1225 1226
AOV Saddleback Pomeranian: 1227 1228 1229 1230
Light Old Gander Old Goose Young Gander Young Goose
Chinese: 1231 1232 1233 1234
Tufted Roman White: 1239 1240 1241 1242
Egyptian: 1243 1244 1245 1246
Canadian: 1247 1248 1249 1250
SECTION 188 – HELMETED GUINEA FOWL
Premiums: $5 $4 $3
Premiums: $5 $4 $3
Old Cock Old Hen Young Cock Young Hen
Pearl: 1251 1252 1253 1254
Lavender: 1255 1256 1257 1258
White: 1259 1260 1261 1262
Any Other Variety: 1263 1264 1265 1266
Pearl: 1251 1252 1253 1254
Lavender: 1255 1256 1257 1258
White: 1259 1260 1261 1262
Any Other Variety: 1263 1264 1265 1266
SECTION 189 – TURKEYS
Premiums: $5 $4 $3
Premiums: $5 $4 $3
Old Tom Old Hen Young Tom Young Hen
Black Winged Bronze: 1267 1268 1269 1270
Narragansett: 1271 1272 1273 1274
White Holland: 1275 1276 1277 1278
Black: 1279 1280 1281 1282
Slate: 1283 1284 1285 1286
Bourbon Red: 1287 1288 1289 1290
Beltsville Small White: 1291 1292 1293 1294
Royal Palm: 1295 1296 1297 1298
Buff: 1299 1300 1301 1302
Sweet Grass: 1303 1304 1305 1306
Black Winged Bronze: 1267 1268 1269 1270
Narragansett: 1271 1272 1273 1274
White Holland: 1275 1276 1277 1278
Black: 1279 1280 1281 1282
Slate: 1283 1284 1285 1286
Bourbon Red: 1287 1288 1289 1290
Beltsville Small White: 1291 1292 1293 1294
Royal Palm: 1295 1296 1297 1298
Buff: 1299 1300 1301 1302
Sweet Grass: 1303 1304 1305 1306
SECTION 190 - UPLAND GAME BIRDS
(Use Poultry Entry Form)
Premiums: $5 $4 $3
Awards: Champion - Rosette & Reserve Champion - Rosette
(Use Poultry Entry Form)
Premiums: $5 $4 $3
Awards: Champion - Rosette & Reserve Champion - Rosette
Hen Cockbird
Dove: 1329 1330
Pigeon: 1331 1332
Quail: 1333 1334
Pheasant: 1335 1336
Any Other Breed: 1337 1338
Dove: 1329 1330
Pigeon: 1331 1332
Quail: 1333 1334
Pheasant: 1335 1336
Any Other Breed: 1337 1338
SECTION 191 – EGGS
(Use Poultry Entry Form)
Limit one dozen per class per exhibitor.
(Use Poultry Entry Form)
Limit one dozen per class per exhibitor.
In Commercial Egg Carton:
Class: 1315. Best Dozen Brown Eggs
1316. Best Dozen White Eggs
1317. Best Dozen Other Color Eggs
1318. Dozen Eggs (any color) in decorative container
1319. Dozen Eggs other than Standard Chicken (e.g. Turkey, Duck, Guinea, etc.) Specify kind.
Class: 1315. Best Dozen Brown Eggs
1316. Best Dozen White Eggs
1317. Best Dozen Other Color Eggs
1318. Dozen Eggs (any color) in decorative container
1319. Dozen Eggs other than Standard Chicken (e.g. Turkey, Duck, Guinea, etc.) Specify kind.
SECTION 192 – PEN OF MARKET BIRDS
(Use Poultry Entry Form)
Premiums: $5 $4 $3
(Use Poultry Entry Form)
Premiums: $5 $4 $3
Class: 1320. Pen of two meat Chickens - 5-12 pounds
1321. Pen of one Turkey - Minimum of 15 pounds
Awards:
Champion Poultry Meat Pen
Reserve Champion Poultry Meat Pen
Champion Turkey Meat Pen
Reserve Champion Turkey Meat Pen
1321. Pen of one Turkey - Minimum of 15 pounds
Awards:
Champion Poultry Meat Pen
Reserve Champion Poultry Meat Pen
Champion Turkey Meat Pen
Reserve Champion Turkey Meat Pen
SECTION 193 - SHOWMANSHIP
(Use Poultry Entry Form)
Premiums: $5 $4 $3
(Use Poultry Entry Form)
Premiums: $5 $4 $3
Class:
1326. Showmanship - Beginner Ages 8-11
1327. Showmanship - Junior Ages 12-14
1328. Showmanship - Senior Ages 15-18
Grand Champion Showman
Reserve Grand Champion Showman
1326. Showmanship - Beginner Ages 8-11
1327. Showmanship - Junior Ages 12-14
1328. Showmanship - Senior Ages 15-18
Grand Champion Showman
Reserve Grand Champion Showman